- GSD: 3.5 m (thermal)
- Spectral Bands: 1 thermal infrared band
- Revisit Time: N/A (satellite no longer operational)
HOTSAT-1

SPECIFICATION
| Full Name | HotSat-1 |
|---|---|
| Launch Date | June 12, 2023 |
| End of Life (EOL) | December 2023 |
| Orbit Type | Sun-synchronous |
| Altitude | 536 km |
| Ground Sample Distance (GSD) | 3.5 m (thermal) |
| Spectral Bands | 1 thermal infrared band |
| Data Format | Likely standard satellite image formats (e.g., TIFF) |
| Location Accuracy | Geometric accuracy < 30 m CE90 |
| Data Availability | Archival data available; no new imagery |
Data from HotSat-1 is still available, although no new imagery is being collected.
CONTACT

KPGeo Sp. z o.o.
ul. Królewska 65
30-081 Kraków, Poland
T: +48 12 379 3170

KPGeo LLC
P.O. Box 7173
Overland Park, KS 66207
USA
Tel. +1 631-882-2296